Finotec Real-Time Forex Quotes
View our Real-Time Forex Quotes for forex majors in the table below. Finotec offers some of the lowest forex spreads on the market: find out what our bid/ask prices are and start trading now.
| Contract | Bid | Ask | Time | Change |
|---|---|---|---|---|
| Forex | ||||
| EUR/USD | 1.5451 | 1.5454 | 11:25:34 | 0.00% |
| USD/JPY | 105.26 | 105.29 | 11:25:34 | -0.00% |
| GBP/USD | 1.9675 | 1.9678 | 11:25:34 | -0.00% |
| USD/CHF | 1.0549 | 1.0554 | 11:25:34 | -0.00% |
| Commodities | ||||
| GOLD/USD | 867.85 | 868.35 | 11:25:27 | 0.01% |
| SILVER/USD | 16.64 | 16.70 | 11:25:34 | 0.01% |
| CRUDE OIL/USD | 116.860 | 116.890 | 11:25:34 | 0.00% |
| Indices | ||||
| USA30/USD | 13008 | 13012 | 11:25:06 | -0.00% |
| FR40/EUR | 4966.25 | 4968.75 | 11:25:34 | 0.00% |
| UK100/GBP | 6196.75 | 6198.75 | 17:30:00 | 0.02% |
| USA100/USD | 1979.75 | 1981.75 | 11:25:13 | -0.00% |
|
Open a Finotec Standard, Mini or Demo account in 2 easy steps and start trading along with thousands of satisfied customers. |
|









