Foreign Exchange Rates
What is one U.S. dollar worth in Australian Dollars (AUD), Canadian Dollars (CAD), Japanese Yen (JPY), British Pound Sterling (GBP) and Euros (EUR)? Find out what are Finotec’s current Foreign Exchange Rates for each major currency in our Exchange Rates Table below.
This is a currency trading tool that helps you make quick foreign exchange rate calculations using up-to-the minute Finotec Rates.
| USD | EUR | GBP | JPY | CAD | AUD | |
|---|---|---|---|---|---|---|
| 1 USD = | 1.000 | 0.000 | 0.010 | 1.5451 | 3.4405 | 0.983 |
| 1 EUR = | 4759 | 1.000 | 162.63 | 0.9404 | 16.5650 | 99.00 |
| 1 GBP = | 105.26 | 0.006 | 1.000 | 1.6423 | 0.9571 | 103.41 |
| 1 JPY = | 0.647 | 1.063 | 0.609 | 1.000 | 0.965 | 0.482 |
| 1 CAD = | 0.291 | 0.060 | 1.045 | 1.0365 | 1.000 | 0.636 |
| 1 AUD = | 1.0175 | 0.010 | 0.010 | 2.0761 | 1.5724 | 1.000 |
|
Open a Finotec Standard, Mini or Demo account in 2 easy steps and start trading along with thousands of satisfied customers. |
|









