Real Time Economic Events
Each day, an average of five to eight economic publications is released with regards to the world’s major economies. Most of these economic indicators and data, particularly those from the US, have an impact on the forex market and other financial markets. In the table below, Finotec’s Economic Calendar, you will find a list of the week’s upcoming Real-Time Economic Events, along with their definition, the relevant currency and their level of significance. This Forex Trading Tool is particularly useful for forex day traders and those who trade on the news.
| Date | Event | Currency | Period | Previous | Forecast | Significance | Actual | More Information |
|---|---|---|---|---|---|---|---|---|
| 01:30 | Monetary Policy Meeting Minutes | Australia | ||||||
| 03:00 | Non Resident Bond Holdings | New Zealand | 63.6 | |||||
| 04:00 | Monetary Policy Meeting | Japan | ||||||
| 06:00 | Machine Tool Orders (Y-o-Y) | Japan | Yearly | 217.3 | ||||
| 07:45 | CPI (M-o-M) | France | Monthly | -0.2 | 0.4 | 0.6 | ||
| 07:45 | CPI (Y-o-Y) | France | Yearly | 1.1 | 1.1 | 1.2 | ||
| 07:45 | CPI - EU Harmonised (M-o-M) | France | Monthly | -0.2 | ||||
| 07:45 | CPI - EU Harmonised (Y-o-Y) | France | Yearly | 1.2 | 1.1 | 1.4 | ||
| 08:00 | Retail Sales (M-o-M) | Czech Republic | Monthly | 0.9 | ||||
| 08:00 | Retail Sales (Y-o-Y) | Czech Republic | Yearly | -1.9 | -2.5 | -3.6 | ||
| 08:00 | CPI - EU Harmonised (M-o-M) | Slovakia | Monthly | 0.1 | ||||
| 08:00 | CPI - EU Harmonised (Y-o-Y) | Slovakia | Yearly | -0.2 | ||||
| 08:00 | EU 25 New Car Registrations | Eurozone | 12.9 | |||||
| 08:30 | Industrial Production (M-o-M) | Netherland | Monthly | -0.9 | 1.0 | 6.7 | ||
| 08:30 | Retail Trade (Y-o-Y) | Netherland | Yearly | -2.8 | -3.0 | -4.9 | ||
| 09:00 | CPI (NIC incl. tobacco) (M-o-M) | Italy | Monthly | 0.1 | 0.1 | 0.1 | ||
| 09:00 | CPI (NIC incl. tobacco) (Y-o-Y) | Italy | Yearly | 1.3 | 1.2 | 1.2 | ||
| 09:00 | CPI - EU Harmonised (M-o-M) | Italy | Monthly | -1.5 | 0.0 | 0.0 | ||
| 09:00 | CPI - EU Harmonised (Y-o-Y) | Italy | Yearly | 1.3 | 1.0 | 1.1 | ||
| 09:00 | CPI (M-o-M) | Austria | Monthly | -0.3 | ||||
| 09:00 | CPI (Y-o-Y) | Austria | Yearly | 1.2 | ||||
| 09:00 | CPI - EU Harmonised (M-o-M) | Austria | Monthly | 1.2 | ||||
| 09:00 | CPI - EU Harmonised (Y-o-Y) | Austria | Yearly | -0.4 | ||||
| 09:30 | Unemployment Rate | Slovenia | 10.3 | 10.6 | ||||
| 10:00 | Coincidence Index | UK | 0.1 | |||||
| 10:00 | Leading Index | UK | 0.4 | |||||
| 10:00 | CPI - EU Harmonised (M-o-M) | Malta | Monthly | -0.5 | ||||
| 10:00 | CPI - EU Harmonised (Y-o-Y) | Malta | Yearly | 1.2 | ||||
| 10:00 | CPI (M-o-M) | Eurozone | Monthly | -0.8 | 0.3 | 0.3 | ||
| 10:00 | CPI (Y-o-Y) | Eurozone | Yearly | 1.0 | 0.9 | 0.9 | ||
| 10:00 | Core CPI (Y-o-Y) | Eurozone | Yearly | 0.9 | 0.8 | 0.8 | ||
| 10:00 | ABC News Consumer Confidence Index | United States | -49 | |||||
| 11:00 | ZEW Survey (Current Situation) | Germany | -54.8 | -51.4 | ||||
| 11:00 | ZEW Survey (Econ. Sentiment) | Germany | 45.1 | 43.0 | 44.5 | |||
| 11:00 | ZEW Survey (Current Situation) | Eurozone | -62.1 | |||||
| 11:00 | ZEW Survey (Econ. Sentiment) | Eurozone | 40.2 | 40.1 | 37.9 | |||
| 13:00 | Wages (Y-o-Y) | Poland | Yearly | 0.5 | 3.2 | 2.9 | ||
| 13:30 | Labor Productivity (Q-o-Q) | Canada | Quarterly | -0.2 | ||||
| 13:30 | Manufacturing Shipments (M-o-M) | Canada | Monthly | 1.9 | 0.7 | 2.4 | ||
| 13:30 | Housing Starts (M-o-M) | United States | Monthly | 611 | 587 | 575 | ||
| 13:30 | Building Permits (M-o-M) | United States | Monthly | 622 | 614 | 612 | ||
| 13:30 | Import Price Index (M-o-M) | United States | Monthly | 1.3 | -0.1 | -0.3 | ||
| 13:30 | Exports (M-o-M) | United States | Monthly | 0.8 | ||||
| 15:00 | FOMC Meeting | United States | ||||||
| 19:15 | Interest Rate Decision | United States | 0-0.25 | 0.25 | ||||
| 23:50 | Tertiary Industry Index (M-o-M) | Japan | Monthly | -0.9 |
Economic Calendar key
- Event: refers to the nature of the released data and indicators.
- Country: refers to the country for which the figures and indicators are released. It is expressed in the country's currency.
- Period: represents the period for which the indicator was released.
- Previous: lists the previous figure for each indicator as it was reported.
- Forecast: gives our experts' forecasts for each given indicator.
- Significance: is an indication of the data's relevancy and its impact on the markets.
- Actual: refers to the actual data released for each given indicator.
- More information: click on this icon to learn more about the released indicator.
|
|