+44-207-398-0170

Finotec Product Range and Trading Conditions

When buying or selling forex, CFDs on indices or stocks, and commodities with Finotec, you enjoy very competitive trading conditions: high leverage, low spreads, and first-rate service. Click on the instrument menu you wish to trade to view the list of products and their associated leverage currently offered in each category. Please note that margin options and spreads vary according to the product you choose.


Forex Trading Condition:

With Finotec, you enjoy unparalleled forex trading conditions: Choose among a wide range of currency pairs and trade on narrow spreads on majors and many cross currencies. Whether you are an individual or an institutional trader, Finotec offers great trading conditions to suit your needs.

Learn about Forex Trading

Instrument Lowest Market
Core Spread
Margin MIN/MAX
Transaction($)
EUR/USD 0.8 0.5%-3% 10,000/5,000,000
USD/JPY 0.5947 0.5%-3% 10,000/2,000,000
GBP/USD 0.9 0.5%-3% 10,000/2,000,000
EUR/JPY 0.7892 0.5%-3% 10,000/1,000,000
EUR/GBP 0.53 0.5%-3% 10,000/2,000,000
EUR/CHF 0.9 0.5%-3% 10,000/1,000,000
EUR/AUD 1.09 0.5%-3% 10,000/1,000,000
EUR/CAD 0.94 0.5%-3% 100,000/200,000
EUR/PLN 2.62 0.5%-3% 10,000/100,000
GBP/AUD 1.23 0.5%-3% 100,000/200,000
GBP/CAD 1.06 0.5%-3% 100,000/200,000
GBP/CHF 1.02 0.5%-3% 10,000/1,000,000
GBP/JPY 0.8874 0.5%-3% 10,000/1,000,000
GBP/PLN 2.95 0.5%-3% 10,000/100,000
USD/CHF 0.68 0.5%-3% 10,000/2,000,000
USD/CAD 0.71 0.5%-3% 10,000/1,000,000
USD/SGD 0.89 5% 10,000/200,000
USD/CZK 150 5% 10,000/200,000
USD/NOK 4 0.5%-3% 10,000/200,000
USD/PLN 2 0.5%-3% 10,000/100,000
USD/SEK 4.82 0.5%-3% 10,000/200,000
AUD/USD 0.44 0.5%-3% 10,000/1,000,000
AUD/JPY 0.4345 0.5%-3% 10,000/1,000,000
AUD/CHF 0.5 0.5%-3% 100,000/200,000
AUD/NZD 0.77 0.5%-3% 10,000/1,000,000
CAD/JPY 0.5017 0.5%-3% 100,000/200,000
CAD/CHF 0.57 0.5%-3% 100,000/200,000
CHF/JPY 0.5235 0.5%-3% 100,000/200,000
NZD/USD 0.34 0.5%-3% 10,000/200,000
NZD/JPY 0.3394 0.5%-3% 100,000/1,000,000

Trading Hours:


Instrument Days Winter Summer
Open Close Open Close
All Mon-Fri 00:05 20:55 00:05 20:55


*Finotec acts as a Financial Broker and the prices quoted are correct at the time of publishing but are subject to change and it is the customers responsibility to ensure that they are aware of the figures which are quoted on our website www.finotec.com which you can access via the platform. Commissions between 5.5$ -15$ per each 100,000$ lot applies and depend on each account trading activity and the lot size.

Trading in Foreign Exchange, CFDs, Options, Futures, Commodities and engaging in financial products carries a high degree of risk to your capital and it is possible to lose more than your initial investment. You should only speculate with money that you can afford to lose. These products may not be suitable for all investors, therefore please ensure that you fully understand the risks involved and seek independent advice if necessary. Finotec Trading UK Ltd is authorized and regulated by the Financial Services Authority.

FSA Register Number [470392]


Please read our full Disclaimer and Risk Warning.

Finotec Trading UK, 70 Gracechurch Street, London, EC3V 0HR, United Kingdom

Copyright © 1998- 2010 Finotec Group Inc.SEC-OTCBB # All rights reserved.

 


Country  Area  Number 

I hereby also consent to the receipt of any and all promotional materials and advertisements delivered to me from Finotec, or any of its related and affiliated companies, via e-mail, SMS messages, facsimile and/or automated telecommunications systems.