Stocks - Finotec Products
Stock Trading via CFDs with Finotec is an effective way to trade stocks with margin. Through our state-of-the-art trading platform, you have access to over 70 stocks from 5 countries. To start trading CFD's with Finotec, all you have to do is click on the "Equity" button on the top product menu, select the stock you wish to trade and place your order.
| FR Stocks | ||
|---|---|---|
| TOTFR/EUR | BNPP/EUR | SASY/EUR |
| SOGN/EUR | AXAF/EUR | LYOE/EUR |
| FTE/EUR | VIV/EUR | CARR/EUR |
| GR Stocks | ||
| ALVG/EUR | EONG/EUR | SIEGn/EUR |
| DBKGn/EUR | DCXGn/EUR | RWEG/EUR |
| SAPG/EUR | DTEGn/EUR | BASF/EUR |
| IL Stocks | ||
| TEVA/USD | PROG/USD | ESLT/USD |
| MRVL/USD | PTNR/USD | FLSH/USD |
| DOX/USD | ALJ/USD | VRNT/USD |
| CHKP/USD | EFII/USD | ECI/USD |
| CMVT/USD | ORA/USD | KOR/USD |
| MERQ/USD | NICE/USD | SFUN/USD |
| NNDS/USD | ZRAN/USD | GILT/USD |
| GB Stocks | ||
| BP/GBP | GSK/GBP | VOD/GBP |
| RDSA/GBP | RBS/GBP | AZN/GBP |
| RDSB/GBP | BARC/GBP | HBOS/GBP |
| US Stocks | ||
| MSFT/USD | CSCO/USD | INTC/USD |
| ORCL/USD | GOOG/USD | AMGN/USD |
| AAPL/USD | QCOM/USD | DELL/USD |
| CMCSA/USD | EBAY/USD | YHOO/USD |
| GILD/USD | SBUX | AMAT |
| CMCSK | SHLD | COST |
| SCHW | ADBE | |
Please note that Finotec is constantly working to enhance its range of products and its service and plans to add other stocks in the near future.









