Finotec Product Range & Conditions

This page contains information about:

Finotec offers you competitive spreads on an unparalleled range of currencies (forex), shares, indices, commodities and more. In addition to these low spreads, Finotec also offers high leverage on all the underlying products and allows you to open positions for a wide range of transactions.

The table below sums up these conditions - available leverage and transaction range - for all the products available on our Trading Platform:

Forex

Forex Products Leverage Standard Account(*) MIN/MAX Amount($)
EUR/JPY 1%,2%,3% 10000/1000000
EUR/GBP 1%,2%,3% 10000/2000000
EUR/CHF 1%,2%,3% 10000/1000000
EUR/ILS 1%,2%,3% 10000/1000000
GBP/CHF 1%,2%,3% 10000/1000000
AUD/JPY 1%,2%,3% 10000/1000000
EUR/AUD 1%,2%,3% 10000/1000000
GBP/JPY 1%,2%,3% 10000/1000000
EUR/CAD 1%,2%,3% 100000/200000
AUD/CAD 1%,2%,3% 100000/200000
GBP/CAD 1%,2%,3% 100000/200000
CAD/CHF 1%,2%,3% 100000/200000
CAD/JPY 1%,2%,3% 100000/200000
GBP/AUD 1%,2%,3% 100000/200000
AUD/CHF 1%,2%,3% 100000/200000
CHF/JPY 1%,2%,3% 100000/200000
EUR/PLN 1%,2%,3% 10000/100000
GBP/PLN 1%,2%,3% 10000/100000
GBP/ILS 1%,2%,3% 10000/200000
NZD/JPY 1%,2%,3% 100000/1000000
EUR/TRY 3%,3%,3% 10000/200000
EUR/USD 1%,2%,3% 10000/5000000
USD/JPY 1%,2%,3% 10000/2000000
GBP/USD 1%,2%,3% 10000/2000000
USD/CHF 1%,2%,3% 10000/2000000
USD/ILS 1%,2%,3% 10000/1000000
USD/CAD 1%,2%,3% 10000/1000000
AUD/USD 1%,2%,3% 10000/1000000
USD/PLN 1%,2%,3% 10000/100000
NZD/USD 1%,2%,3% 10000/200000
USD/NOK 1%,2%,3% 10000/200000
USD/SEK 1%,2%,3% 10000/200000
USD/SGD 5%,5%,5% 10000/200000
USD/CZK 5%,5%,5% 10000/200000
USD/TRY 3%,3%,3% 10000/200000
Back to top

Commodities

INSTRUMENT TYPE MIN Amount
(number of contract)
max Amount
(number of contract)
margin(%)
Gold/USD Commodities 2 200 10%,10%,10%
Silver/USD Commodities 115 100000 5%,5%,5%
Crude-Oil/USD Commodities 16 2000 10%,10%,10%
XAU/USD Commodities 30 200 1%,2%,3%
XAG/USD Commodities 115 3000 1%,2%,3%

Back to top

CFD/Stocks

INSTRUMENT TYPE MIN Amount
(number of contract)
max Amount
(number of contract)
margin(%)
Fortis/EUR Shares 100 500 10%,10%,10%
UCB/EUR Shares 100 500 10%,10%,10%
EVS-Broadcast/EUR Shares 100 500 10%,10%,10%
Total/EUR Shares 100 500 10%,10%,10%
BNP Paribas/EUR Shares 100 500 10%,10%,10%
Sanofi/EUR Shares 100 500 10%,10%,10%
Societe-Generale/EUR Shares 100 500 10%,10%,10%
AXA/EUR Shares 100 500 10%,10%,10%
Suez-Lyonnais/EUR Shares 100 500 10%,10%,10%
France-Telecom/EUR Shares 100 500 10%,10%,10%
Vivendi/EUR Shares 100 500 10%,10%,10%
Carrefour/EUR Shares 100 500 10%,10%,10%
Vinci/EUR Shares 100 500 10%,10%,10%
Credit-Agricole/EUR Shares 100 4000 25%,25%,25%
EADS/EUR Shares 200 8000 25%,25%,25%
Natixsis/EUR Shares 300 20000 25%,25%,25%
SAP/EUR Shares 100 500 30%,30%,30%
BASF/EUR Shares 100 500 10%,10%,10%
Babis-Vovos/EUR Shares 100 5000 30%,30%,30%
Alapis-Holding/EUR Shares 100 5000 30%,30%,30%
Amdocs/USD Shares 70 350 10%,10%,10%
Check Point/USD Shares 70 350 15%,15%,15%
Alon-Usa/USD Shares 70 350 35%,35%,35%
Elbit-Systems/USD Shares 70 350 30%,30%,30%
Eci-Telecom/USD Shares 70 350 15%,15%,15%
Koor-Indus/USD Shares 70 350 100%,100%,100%
Teva Pharma/USD Shares 70 350 25%,25%,25%
Perrigo Comp/USD Shares 70 350 10%,10%,10%
Ormat-Tech/USD Shares 70 350 35%,35%,35%
NICE-Systems/USD Shares 70 350 15%,15%,15%
Zoran-Corp/USD Shares 70 350 40%,40%,40%
Paypoint/USD Shares 50 500 10%,10%,10%
Barclays/G BP Shares 50 250 100%,100%,100%
Microsoft/USD Shares 70 350 10%,10%,10%
Cisco/USD Shares 100 500 10%,10%,10%
Intel/USD Shares 100 500 10%,10%,10%
Oracle/USD Shares 70 350 10%,10%,10%
Google/USD Shares 70 350 10%,10%,10%
Apple/USD Shares 100 500 10%,10%,10%
Dell/USD Shares 100 500 10%,10%,10%
Ebay/USD Shares 70 350 10%,10%,10%
Yahoo/USD Shares 70 350 10%,10%,10%
Adobe Sys/USD Shares 100 500 10%,10%,10%
Centeral-Euro-Dist/USD Shares 100 500 35%,35%,35%
Schlumberger/USD Shares 100 500 35%,35%,35%
Adv-Analogic-Tech/USD Shares 100 500 35%,35%,35%
CF-Industries/USD Shares 100 500 35%,35%,35%
Empresa-Brasikeira/USD Shares 100 500 35%,35%,35%
Gardau/USD Shares 100 500 35%,35%,35%
Crocs/USD Shares 100 500 35%,35%,35%
Aeropostale/USD Shares 100 500 35%,35%,35%
Coeur-D'Alene/USD Shares 100 500 35%,35%,35%
Merrill-Lynch/USD Shares 100 500 35%,35%,35%
Monster/USD Shares 200 10000 25%,25%,25%

Back to top

CFD

INSTRUMENT MIN Amount (number of contract) max Amount (number of contract) margin(%)
NASDAQ 100/USD 1 1000 10%,10%,10%
S&P 500/USD 1 200 10%,10%,10%
DOW JONES 30/USD 1 500 10%,10%,10%
DAX 30/EUR 1 200 10%,10%,10%
CAC 40/EUR 1 200 10%,10%,10%
FTSE 100/GBP 1 250 10%,10%,10%
IL25/ILS 1 50 5%,5%,5%

Back to top

Trading in Foreign Exchange, CFDs, Options, Futures, Commodities and engaging in financial products carries a high degree of risk to your capital and it is possible to lose more than your initial investment. You should only speculate with money that you can afford to lose. These products may not be suitable for all investors, therefore please ensure that you fully understand the risks involved and seek independent advice if necessary. Finotec Trading UK Ltd is authorized and regulated by the Financial Services Authority.

FSA Register Number [470392]


Please read our full Disclaimer and Risk Warning.

Finotec Trading UK, 68 Great Eastern Street, London, EC2A 3JT, United Kingdom

Copyright © 1998- 2010 Finotec Group Inc.SEC-OTCBB # All rights reserved.

 


Country  Area  Number 

I hereby also consent to the receipt of any and all promotional materials and advertisements delivered to me from Finotec, or any of its related and affiliated companies, via e-mail, SMS messages, facsimile and/or automated telecommunications systems.


 
Mediaplex_tag