Finotec Product Range & Conditions
With the development of technology and institutional activity, Finotec is able to provide its clients with direct access to the bank's global prices network. We are working with more than 18 leading banks which allow our clients to trade the best BID and ASK prices. Finotec is a mediator only and will have no conflict of interest with its clients. Our advantage as an institutional broker allows us to supply interbank / institutional trading conditions with more than 99% of fast trade executions to smaller clients. This gives Finotec clients a very fair trading environment.
Forex Trading Condition:
With Finotec, you enjoy unparalleled forex trading conditions: Choose among a wide range of currency pairs and trade on narrow spreads on majors and many cross currencies. Whether you are an individual or an institutional trader, Finotec offers great trading conditions to suit your needs.
Learn about Forex Trading
| Instrument | Core Market Spread | Average | Margin | MIN/MAX Transaction($) |
|---|---|---|---|---|
| EUR/USD | 0.7 | 0.48 | 0.5%-3% | 10,000/10,000,000 |
| USD/JPY | 0.6 | 0.44 | 0.5%-3% | 10,000/10,000,000 |
| GBP/USD | 1.7 | 1.08 | 0.5%-3% | 10,000/10,000,000 |
| EUR/JPY | 0.1 | 1.01 | 0.5%-3% | 10,000/1,000,000 |
| EUR/GBP | 1.3 | 0.8 | 0.5%-3% | 10,000/2,000,000 |
| EUR/CHF | 0.2 | 1.48 | 0.5%-3% | 10,000/1,000,000 |
| EUR/AUD | 0.2 | 1.5 | 0.5%-3% | 10,000/1,000,000 |
| EUR/CAD | 0.2 | 2.08 | 0.5%-3% | 100,000/200,000 |
| EUR/PLN | 34.0 | 32.1 | 0.5%-3% | 10,000/100,000 |
| GBP/AUD | 0.3 | 2.23 | 0.5%-3% | 100,000/200,000 |
| GBP/CAD | 0.4 | 3.23 | 0.5%-3% | 100,000/200,000 |
| GBP/CHF | 0.4 | 3.53 | 0.5%-3% | 10,000/1,000,000 |
| GBP/JPY | 0.2 | 1.48 | 0.5%-3% | 10,000/1,000,000 |
| GBP/PLN | 73.0 | 55 | 0.5%-3% | 10,000/100,000 |
| USD/CHF | 1.4 | 1 | 0.5%-3% | 10,000/5,000,000 |
| USD/CAD | 0.8 | 0.88 | 0.5%-3% | 10,000/2,000,000 |
| USD/SGD | 0.3 | 2.05 | 5% | 10,000/200,000 |
| USD/CZK | 3.3 | 1.48 | 5% | 10,000/200,000 |
| USD/NOK | 36.0 | 16.13 | 0.5%-3% | 10,000/200,000 |
| USD/PLN | 24.2 | 14.3 | 0.5%-3% | 10,000/100,000 |
| USD/SEK | 30.0 | 15.63 | 0.5%-3% | 10,000/200,000 |
| AUD/USD | 0.7 | 0.8 | 0.5%-3% | 10,000/1,000,000 |
| AUD/JPY | 0.1 | 1 | 0.5%-3% | 10,000/1,000,000 |
| AUD/CHF | 0.3 | 2.13 | 0.5%-3% | 100,000/200,000 |
| AUD/NZD | 0.4 | 3.4 | 0.5%-3% | 10,000/1,000,000 |
| CAD/JPY | 0.1 | 1.32 | 0.5%-3% | 100,000/200,000 |
| CAD/CHF | 3.0 | 2.35 | 0.5%-3% | 100,000/200,000 |
| CHF/JPY | 1.7 | 1.9 | 0.5%-3% | 100,000/200,000 |
| NZD/USD | 1.5 | 1.68 | 0.5%-3% | 10,000/200,000 |
| NZD/JPY | 0.2 | 2.01 | 0.5%-3% | 100,000/1,000,000 |
Trading Hours:
| Instrument | Days | Winter | Summer | ||
|---|---|---|---|---|---|
| Open | Close | Open | Close | ||
| All | Sun-Fri | 22:05 | 20:55 | 22:05 | 20:55 |
Flat Fees List
In the chart displayed is the real history of market prices including the lowest market spread and average spreads directly from our liquidity providers therefore providing a true performance indicator of Finotec products.
For immediately display of real market prices select an instrument type and duration:

** Finotec acts as a Financial Broker and the prices quoted are correct at the time of publishing but are subject to change and it is the customers responsibility to ensure that they are aware of the figures which are quoted on our website www.finotec.com which you can access via the platform. Fees between 5.5$ -15$ per each 100,000$ lot applies and depend on each account trading activity and the lot size.