Forex Exchange rates and Online Currency Converter
Exchange Rates
| USD | EUR | GBP | JPY | CAD | AUD | |
|---|---|---|---|---|---|---|
| 1 USD = | 1.000 | 0.000 | 0.010 | 1.5451 | 3.4405 | 0.983 |
| 1 EUR = | 4759 | 1.000 | 162.63 | 0.9404 | 16.5650 | 99.00 |
| 1 GBP = | 105.26 | 0.006 | 1.000 | 1.6423 | 0.9571 | 103.41 |
| 1 JPY = | 0.647 | 1.063 | 0.609 | 1.000 | 0.965 | 0.482 |
| 1 CAD = | 0.291 | 0.060 | 1.045 | 1.0365 | 1.000 | 0.636 |
| 1 AUD = | 1.0175 | 0.010 | 0.010 | 2.0761 | 1.5724 | 1.000 |
Convert any amount of one currency to another via Finotec’s Online Currency Converter. To calculate forex rates, select the source and destination currencies using the scroll boxes and type in the amount you wish to convert.
Find out what are the current exchange rates for the top eight currencies in our Forex Exchange Rates table. With Finotec, you trade forex at the best rates.









