Turkish Lira (TRY) Converter & Exchange Rates
The new Turkish lira is the official currency of Turkey. Its ISO 4217 code is TRY and its symbol is YTL. The currency is also used by the Turkish Republic of Northern Cyprus.
Turkish Lira (TRY) Exchange Rate Table
See how much one Turkish lira is worth in 15 other currencies and how much one unit of these currencies is worth in TRY.
Turkish lira (TRY)
| 1 TRY | in TRY | |
|---|---|---|
| AUD | 1.005 | 0.995 |
| CAD | 3.383 | 0.296 |
| CHF | 1.999 | 0.500 |
| CZK | 1.884 | 0.531 |
| EUR | 0.001 | 1827.63 |
| GBP | 106.940 | 0.009 |
| ILS | 1.022 | 0.978 |
| JPY | 1.585 | 0.631 |
| MXN | 14.493 | 0.069 |
| NZD | 4.052 | 0.247 |
| PLN | 104.560 | 0.010 |
| SEK | 5.081 | 0.197 |
| SGD | 1.187 | 0.842 |
| USD | 1.000 | 1 |
|
Open a Finotec Standard, Mini ,Demo or Spread Betting Account account in 2 easy steps and start trading along with thousands of satisfied customers. |
|









