Swedish Krona (SEK) Converter & Exchange Rates
The Swedish krona is the official currency of Sweden. Its local abbreviation is “kr” and its ISO 4217 code (currency code SEK). It is also informally called the “Swedish crone” in English.
Swedish Krona (SEK) Exchange Rate Table
See how much 1 Swedish Krona (SEK) is worth in 15 other currencies including EUR & USD and how much one unit of these currencies is worth in SEK.
Swedish krona (SEK)
| 1 SEK | in SEK | |
|---|---|---|
| AUD | 0.200 | 5.000 |
| CAD | 0.642 | 1.558 |
| CHF | 0.390 | 2.562 |
| CZK | 0.383 | 2.612 |
| EUR | 935.890 | 0.001 |
| GBP | 20.987 | 0.048 |
| ILS | 0.202 | 4.960 |
| JPY | 0.309 | 3.236 |
| MXN | 2.969 | 0.337 |
| NZD | 0.827 | 1.209 |
| PLN | 20.462 | 0.049 |
| SGD | 0.243 | 4.107 |
| TRY | 0.197 | 5.085 |
| USD | 0.197 | 5.0850 |
|
Open a Finotec Standard, Mini ,Demo or Spread Betting Account account in 2 easy steps and start trading along with thousands of satisfied customers. |
|









