Polish Zloty (PLN) Converter and Exchange Rates
The Polish złoty (which means “golden” is Polish) is the official currency of Poland. Its ISO 4217 code (currency code) is PLN.
Polish Zloty (PLN) Exchange Rate Table
See how much 1 Polish Zloty (PLN) is worth in 15 other currencies and how much one unit of these currencies is worth in PLN.
Polish zloty (PLN)
| 1 PLN | in PLN | |
|---|---|---|
| AUD | 0.010 | 103.998 |
| CAD | 0.032 | 30.911 |
| CHF | 0.019 | 52.311 |
| CZK | 0.018 | 55.514 |
| EUR | 0.493 | 2.0272 |
| GBP | 0.311 | 3.2131 |
| ILS | 0.010 | 102.269 |
| JPY | 1.3525 | 0.739 |
| MXN | 0.139 | 7.215 |
| NZD | 0.039 | 25.805 |
| SEK | 0.049 | 20.579 |
| SGD | 0.011 | 88.088 |
| TRY | 0.010 | 104.560 |
| USD | 0.010 | 104.56 |
|
Open a Finotec Standard, Mini ,Demo or Spread Betting Account account in 2 easy steps and start trading along with thousands of satisfied customers. |
|









