Norwegian Krone (NOK) Converter & Exchange Rates
The Norwegian krone is the official currency of Norway. Its ISO 4217 code is NOK (and you will find it as such on our trading platform) and it is locally abbreviated as kr. The English translation for krone is “crown.”
Norwegian Krone (NOK) Exchange Rate Table
See how much one Norwegian krone is worth in the 15 other currencies we offer for trading and how much one unit of these currencies is worth in NOK.
Norwegian krone (NOK)
| 1 NOK | in NOK | |
|---|---|---|
| AUD | 0.000 | 0.000 |
| CAD | 0.000 | 0.000 |
| CHF | 0.000 | 0.000 |
| CZK | 0.000 | 0.000 |
| EUR | 0.000 | 0.000 |
| GBP | 0.000 | 0.000 |
| ILS | 0.000 | 0.000 |
| JPY | 0.000 | 0.000 |
| MXN | 0.000 | 0.000 |
| NZD | 0.000 | 0.000 |
| PLN | 0.000 | 0.000 |
| SEK | 0.000 | 0.000 |
| SGD | 0.000 | 0.000 |
| TRY | 0.000 | 0.000 |
| USD | 0 | 0.000 |
|
Open a Finotec Standard, Mini ,Demo or Spread Betting Account account in 2 easy steps and start trading along with thousands of satisfied customers. |
|









